

![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [0]](https://content.homenetiol.com/320x240/3faf9344870246c5b3fab56878ec3950.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [1]](https://content.homenetiol.com/320x240/54fcc794cb9041568c23962540716e47.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [2]](https://content.homenetiol.com/320x240/69997bd051674bb39d9d9043523677cf.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [3]](https://content.homenetiol.com/320x240/eed2f30fb4ce4c338c7537726e244a7a.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [4]](https://content.homenetiol.com/320x240/2a75199536154700bffee8cdc8d4491b.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [5]](https://content.homenetiol.com/320x240/faa1100adcd94122bb1aebf656a3f015.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [6]](https://content.homenetiol.com/320x240/77f6158a72474870ab778678865cfbd4.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [7]](https://content.homenetiol.com/320x240/7bd3aedadbfc47fe998e875619e0f07a.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [8]](https://content.homenetiol.com/320x240/8525e6f4a4df493c928987a362168c22.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [9]](https://content.homenetiol.com/320x240/b9ef773760ff474093843a1c34a3027a.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [10]](https://content.homenetiol.com/320x240/870a9bf39123403982e42e4d6721c856.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [11]](https://content.homenetiol.com/320x240/0adbc909f78e47499079b5628fd943a6.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [12]](https://content.homenetiol.com/320x240/0e1ef53e8c3b49ca966bdcc460858eb7.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [13]](https://content.homenetiol.com/320x240/4aa7e32240904282ac7e8392fd3aa61f.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [14]](https://content.homenetiol.com/320x240/5aed91806e75433a9a042a09956fe4c7.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [15]](https://content.homenetiol.com/320x240/138e0ed852224d7c9bac48a0a42c7fe5.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [16]](https://content.homenetiol.com/320x240/556543f573544588a7b479b1ad5593f3.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [17]](https://content.homenetiol.com/320x240/3a188250e67e4a64bc4614e6a7e8fe97.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [18]](https://content.homenetiol.com/320x240/4f7edb7f43d34fa6a38e6b6a83b013d2.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [19]](https://content.homenetiol.com/320x240/17d11ab853ed4a8a98a7a09a657cbbae.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [20]](https://content.homenetiol.com/320x240/4a043ae4e40649bab8f73e8605dcf51c.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [21]](https://content.homenetiol.com/320x240/92568e2153b44cc7a29a321b8fe70a54.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [22]](https://content.homenetiol.com/320x240/495804cab76d40d98ba6c9705947ce48.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [23]](https://content.homenetiol.com/320x240/4d7a0f783e3f47199b4eabb71d154ebd.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [24]](https://content.homenetiol.com/320x240/34ba86597b124b6eb7a3d72cf7ef8adb.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [25]](https://content.homenetiol.com/320x240/ac08a405780e416b938a4e00bb7b6dfa.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [26]](https://content.homenetiol.com/320x240/73f505310a8245eca432c3181062a586.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [27]](https://content.homenetiol.com/320x240/22b67ff96628406a997e42d4437f4db8.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [28]](https://content.homenetiol.com/320x240/05e574f3e83549bb9682713a1e743161.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [29]](https://content.homenetiol.com/320x240/e85da99a397f435bb5871b422be13691.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [30]](https://content.homenetiol.com/320x240/1638952a372a4f639518994b53d39b01.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [31]](https://content.homenetiol.com/320x240/09126f9f10fb44a88b3c6e9201d47d32.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [32]](https://content.homenetiol.com/320x240/58d447ac5e124b51af78123e5fcb5350.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [33]](https://content.homenetiol.com/320x240/ba403caaf7994024812adc539e497fe5.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [34]](https://content.homenetiol.com/320x240/0682f7fe29a2405293c19b35f82e3cf9.jpg)
![2019 Jeep Cherokee Latitude Plus 4WD Latitude Plus 4x4 Regular Unleaded V-6 3.2 L/198 [35]](https://content.homenetiol.com/320x240/3f98dda5397344df9ae1ed0305a8a445.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 38,034
- Engine: Regular Unleaded V-6 3.2 L/198
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Boasts 27 Highway MPG and 19 City MPG! This Jeep Cherokee boasts a Regular Unleaded V-6 3.2 L/198 engine powering this Automatic transmission. TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD), SAFETYTEC -inc: Exterior Mirrors w/Supplemental Signals, ParkSense Rear Park Assist w/Stop, Exterior Mirrors Courtesy Lamps, Blind Spot & Cross Path Detection, Power Multi-Function Fold Away Mirrors, QUICK ORDER PACKAGE 26D -inc: Engine: 3.2L V6 24V VVT w/ESS, Transmission: 9-Speed 948TE Automatic. * This Jeep Cherokee Features the Following Options * POWER FRONT/FIXED REAR FULL SUNROOF, NORMAL DUTY SUSPENSION (STD), ENGINE: 3.2L V6 24V VVT W/ESS -inc: Dual Bright Exhaust Tips, COMFORT/CONVENIENCE GROUP -inc: Remote Start System, 115V Auxiliary Power Outlet, Universal Garage Door Opener, Humidity Sensor, Rear View Auto Dim Mirror, Power Liftgate, Security Alarm, Air Conditioning ATC w/Dual Zone Control, Premium Air Filter, COLD WEATHER GROUP -inc: Engine Block Heater, Remote Start System, Windshield Wiper De-Icer, Heated Front Seats, Heated Steering Wheel, All-Season Floor Mats, BRIGHT WHITE CLEARCOAT, BLACK, CLOTH/PREMIUM VINYL BUCKET SEATS, Wheels: 17" x 7" Satin Carbon Aluminum, Vinyl Door Trim Insert, Variable Intermittent Wipers. * Stop By Today * Come in for a quick visit at M'Lady Nissan, 5656 Northwest Hwy, Crystal Lake, IL 60014 to claim your Jeep Cherokee!
- 1 LCD Monitor In The Front
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 6 Speakers
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Vinyl Rear Seat
- Apple CarPlay
- Cargo Space Lights
- Cloth/Premium Vinyl Bucket Seats
- Covered Dashboard Storage, Driver And Passenger Door Bins
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Google Android Auto
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/7" Display
- Redundant Digital Speedometer
- Sentry Key Engine Immobilizer
- Systems Monitor
- USB Host Flip
- Vinyl Door Trim Insert
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Cloth Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Glove Box
- Integrated Voice Command w/Bluetooth
- Leather Gear Shifter Material
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM satellite radio
- Trip Computer
- Valet Function
- 1000# Maximum Payload
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time Four-Wheel Drive
- Auxiliary transmission oil cooler
- Electronic Transfer Case
- Engine: 2.4L I4 Zero Evap M-Air w/ESS
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Stop-Start Multiple VSM System
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 9-Speed 948TE Automatic
- 15.8 Gal. Fuel Tank
- 3.734 Axle Ratio
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Autostick automatic transmission
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 5,500 lbs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- Upfitter Switches
- Airbag Occupancy Sensor
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Blind Spot Monitoring System Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense with Stop Rear Parking Sensors
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum/Composite Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: 225/65R17 BSW All Season
- Wheels: 17" x 7" Satin Carbon Aluminum
- Black Bodyside Cladding and Black Fender Flares
- Black Rear Bumper
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Cornering lights
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front license plate bracket
- LED Brakelights
- Lip Spoiler
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Prices exclude tax, title fees, license fees and $324.24 dealer documentation fee. Prices include all dealer incentives. Pricing and availability vary by dealership. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.