![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/766a319ae3b140dc99769bb0c87f4435.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/460c92df18564f22b471b8fc9a000ef3.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/2d5895a58ba14e489297e139d0e6a7d2.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/6da39a31b8e84945b19efd34f92365b6.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/2fb2cbc13e8b4cefb47abdd90e7b2e88.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/ac8abe3d3c6c4fd789882842c2b08d5b.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/f70912202b664f9c8660ded213cba706.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/36a08815c83f48fc8c83a6ac4d79e4b3.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/7afb0e2451d749c2b545d3e7c593a485.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/fca5ceae9f8c407e97954ae640c0cd3b.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/fa52d0c60219487b9b02ea986301f23a.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/44c696d4399848878891b445946be00c.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/87eeeceee35943c7ae3e61685f6b2899.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/4ddf43e0853c4075b23dde8ddc2eb5fd.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/2948bb6b2aec4aec8cb64f3085e1fe79.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/003cae7f24c640b28788068c943a3769.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/f62be7b2bc644e298f15d6d33c667a2e.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/9185d6c2b996494a9db21ac5bd02cdcc.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/2012074808eb4f5a83ba4e196b15c0c8.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/3351f8b4354447b78944a09f4c898a56.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/1a312a8cb05047b6815c145b65059e72.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/358aa8f5409a4b13aec26cfb60d01bb1.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/2fd3bc8ab41040129987a3eaadca75c7.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/3818d020a7cf44ac883fe1ed257b6e42.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/5bf1449206f242e1a4b1d064d60b8591.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/547d258a4ca54e63864558ca1333a1d9.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/c13445af807b45ef9d891faaac989045.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/6d421a4dd40e4771bc114ba6e95e3b08.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/f23e4aa56cd44c0699486159617dc606.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/82653d47c0a548e4b911daa367b1f6c2.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/0e6eded488704878acaa937d1f25f3d2.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/cb1601ab652640969ba743005ecb1041.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [32]](https://content.homenetiol.com/320x240/368e0e7ae54346de8d343d862991fa77.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [33]](https://content.homenetiol.com/320x240/6aeab133edcf4704aee7fc4c17e86469.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [34]](https://content.homenetiol.com/320x240/a86db9fcaa004114bb2874f2124133e0.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [35]](https://content.homenetiol.com/320x240/5f7d54a732b54b1b9056f7fa57f9c8e0.jpg)
![2018 Jeep Compass Limited 4WD Limited 4x4 Regular Unleaded I-4 2.4 L/144 [36]](https://content.homenetiol.com/320x240/e23338c889254409aa15199d4b3dad3e.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,586
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Billet Silver Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Boasts 30 Highway MPG and 22 City MPG! This Jeep Compass delivers a Regular Unleaded I-4 2.4 L/144 engine powering this Automatic transmission. WHEELS: 18" X 7.0" POLISHED/GRAY POCKETS ALUMINUM (STD), TRANSMISSION: 9-SPEED 9HP48 AUTOMATIC (STD), TIRES: P225/55R18 BSW AS (STD). * This Jeep Compass Features the Following Options * QUICK ORDER PACKAGE 27G -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 9HP48 Automatic , SAFE & SECURITY GROUP -inc: ParkSense Rear Park Assist System, Blind Spot & Cross Path Detection, Rain Sensitive/Intermittent Wipers, RADIO: UCONNECT 4C NAV W/8.4" DISPLAY, NAVIGATION GROUP -inc: Radio: Uconnect 4C Nav w/8.4" Display, GPS Navigation, MONOTONE PAINT APPLICATION, MANUFACTURER'S STATEMENT OF ORIGIN, ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD), BLACK, LEATHER TRIMMED BUCKET SEATS, BILLET SILVER METALLIC CLEARCOAT, ADVANCED SAFETY & LIGHTING GROUP -inc: Auto High Beam Headlamp Control, LED Taillamps, Bi-Xenon HID Headlamps w/LED Signature, Full Speed FWD Collision Warn Plus, Lane Departure Warning Plus. * Stop By Today * Stop by M'Lady Nissan located at 5656 Northwest Hwy, Crystal Lake, IL 60014 for a quick visit and a great vehicle!
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Heated Leather/Metal-Look Steering Wheel
- Illuminated Front Cupholder
- Integrated Roof Antenna
- Leather Trimmed Bucket Seats
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Systems Monitor
- Uconnect w/Bluetooth Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 6 Speakers
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Remote Engine Start
- Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Sliding Front Center Armrest w/Storage and Rear Center Armrest
- Streaming Audio
- Trip Computer
- Voice Recorder
- 13.5 Gal. Fuel Tank
- 3.73 axle ratio
- 50-State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Engine: 2.4L I4 Zero Evap M-Air w/ESS
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 500CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,600 lbs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Rear Suspension w/Coil Springs
- Transmission: 9-Speed 9HP48 Automatic
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Lip Spoiler
- Roof Rack Rails Only
- Tire mobility kit
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Chrome Rear Window Trim
- Cornering lights
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front license plate bracket
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P225/55R18 BSW AS
- Wheels: 18" x 7.0" Polished/Gray Pockets Aluminum
All advertised vehicles are subject to actual dealer availability. Prices exclude tax, title fees, license fees and $324.24 dealer documentation fee. Prices include all dealer incentives. Pricing and availability vary by dealership. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.