![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/00c578518e2b43ab8668146e665b2a89.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/6e5d76c0f7a2457386fbd6270afa2234.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/5dbfa6d51a824faa821a2e765b49feb5.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/f10923dec31342e3b7b2a21bc768d04c.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/f4d4c18996cc4f8b9e44eb245af1debe.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/56ca60ea6f574708bef5730ea9cacfb6.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/94bdc76f41b9477ca5b205eaff01a34d.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/c08062187e844e3283570f7961f4cab4.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/3926454688344a248bffcc756669740f.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/318fd3366dc34340bd4a555322231c5c.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/38f1b02006854e1391551b16d29ee7d6.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/a813757ffba144a3ba58e8ac1832d7c5.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/10c20c17040848129a1b1f644bbfdd1d.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/c64bbf15f0434cd0b3dd400bdce62423.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/aaba86d6250a4ce2ba9869df9c7d2d23.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/91df21f7a3644669bc36a50b35acb5f1.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/ac4a3e986be24c5c94e903f558a2d196.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/d96a6a75ec9c4af6a3176247f02801b2.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/25202ba0555d4db1b9c1f3d89008ded8.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/347d183ca4f54a869fd0c45406a8780a.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/7721eff4afa44c5fa2981d9f3cf168f4.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/854a6cb97b52426ca0e3dbec5235f365.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/80716ee66f50413abfb08e8579720b95.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/bff5cfdcf5634851bad2101aeee4b545.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/bd2512735514403a8ba8eb3abc98e6d7.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/c35275a2abe046bd8178f223c6296b2d.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/64ad4a1954964a7aa758c199d5af7d8e.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 58,055
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Sunset Orange Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Only 58,055 Miles! Delivers 20 Highway MPG and 16 City MPG! This Jeep Wrangler Unlimited delivers a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 17" X 7.5" ALUMINUM, TRANSMISSION: 5-SPEED AUTOMATIC (W5A580) -inc: Tip Start, Hill Descent Control, TIRES: P255/75R17 OWL ON/OFF ROAD. * This Jeep Wrangler Unlimited Features the Following Options * QUICK ORDER PACKAGE 24S -inc: Engine: 3.6L V6 24V VVT, Transmission: 5-Speed Automatic (W5A580), Auto Dim Mirror w/Reading Lamp, Tires: P255/75R17 OWL On/Off Road, Wheels: 17" x 7.5" Aluminum, Leather Wrapped Steering Wheel, Chrome/Leather Wrapped Shift Knob, Power Convenience Group, Front 1-Touch Down Power Windows, Security Alarm, Power Heated Mirrors, Power Locks, Remote Keyless Entry, Deep Tint Sunscreen Windows , SUNSET ORANGE PEARLCOAT, SIRIUS SATELLITE RADIO, MANUFACTURER'S STATEMENT OF ORIGIN, ENGINE: 3.6L V6 24V VVT (STD), CONNECTIVITY GROUP -inc: Vehicle Information Center, Uconnect Voice Command w/Bluetooth, Tire Pressure Monitoring Display, BLACK, CLOTH BUCKET SEATS -inc: adjustable head restraints, BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Tinted Rear Quarter & Liftgate Windows, Delete Sunrider Soft Top, ANTI-SPIN DIFFERENTIAL REAR AXLE, 3.73 REAR AXLE RATIO. * Stop By Today * Come in for a quick visit at Jim M'Lady Nissan, 5656 Northwest Hwy, Crystal Lake, IL 60014 to claim your Jeep Wrangler Unlimited!
- 1000# Maximum Payload
- 2 Skid Plates
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 5,400 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Trailing Arm Rear Suspension w/Coil Springs
- 160 Amp Alternator
- 22.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 600CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed Manual (NSG370)
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Cloth Bucket Seats -inc: adjustable head restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Rear Windows and Removable 3rd Row Windows
- Outside Temp Gauge
- Radio: Uconnect 130 AM/FM/CD/MP3
- Sentry Key Engine Immobilizer
- Urethane Gear Shifter Material
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 8 Speakers
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cupholder
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Manual Air Conditioning
- Manual Tilt Steering Column
- Radio w/Clock and Steering Wheel Controls
- Rear Cupholder
- Trip Computer
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Headlamps
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Convertible w/Fixed Roll-Over Protection
- Full-Size Spare Tire Mounted Outside Rear
- Light Tinted Glass
- Removable Rear Window
- Sunrider Soft Top
- Variable Intermittent Wipers
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Grille
- Conventional Rear Cargo Access
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Tires: P225/75R16 BSW On/Off Road
All advertised vehicles are subject to actual dealer availability. Prices exclude tax, title fees, license fees and $300 dealer documentation fee. Prices include all dealer incentives. Pricing and availability vary by dealership. Please check with your dealer for more information. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.